<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trendspeak</title>
	<atom:link href="http://trendspeak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendspeak.com</link>
	<description>Strategies for Growing BtoB</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trendspeak.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9e67cede3943bbc955e057b8ccb6fb45?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trendspeak</title>
		<link>http://trendspeak.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trendspeak.com/osd.xml" title="Trendspeak" />
	<atom:link rel='hub' href='http://trendspeak.com/?pushpress=hub'/>
		<item>
		<title>Sustainability: to Promote or Not to Promote?</title>
		<link>http://trendspeak.com/2010/09/07/sustainability-to-promote-or-not-to-promote/</link>
		<comments>http://trendspeak.com/2010/09/07/sustainability-to-promote-or-not-to-promote/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:47:39 +0000</pubDate>
		<dc:creator>ABI marketing public relations</dc:creator>
				<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Positioning / Messaging]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Amy Epstein]]></category>
		<category><![CDATA[B2B communications]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=492</guid>
		<description><![CDATA[by Amy Epstein It has become commonplace for companies to tout their sustainability efforts to bolster their brand image. Interestingly, in some consumer product categories, doing so may actually risk harming it. A recent New York Times article highlights Pommery, the French champagne house, as they balance this issue. Pommery is implementing a new standard [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=492&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2010/09/07/sustainability-to-promote-or-not-to-promote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/281c6db7c84ae4f884ea68b648c78ac9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amyeps</media:title>
		</media:content>
	</item>
		<item>
		<title>Springing Ahead</title>
		<link>http://trendspeak.com/2010/03/16/springing-ahead/</link>
		<comments>http://trendspeak.com/2010/03/16/springing-ahead/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:34:09 +0000</pubDate>
		<dc:creator>ABI marketing public relations</dc:creator>
				<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Positioning / Messaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=458</guid>
		<description><![CDATA[On Sunday, March 14th, we set the clocks forward again in North America. It’s a fitting time to act and think ahead. The Conference Board’s Leading Economic Indicators show that the economy is slowly starting to improve. Retail sales in the US were stronger than expected in February. That’s good news at a time when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=458&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2010/03/16/springing-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/281c6db7c84ae4f884ea68b648c78ac9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amyeps</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>With Social Media It’s Not How You Say It, But What You Say</title>
		<link>http://trendspeak.com/2009/12/04/with-social-media-it%e2%80%99s-not-how-you-say-it-but-what-you-say/</link>
		<comments>http://trendspeak.com/2009/12/04/with-social-media-it%e2%80%99s-not-how-you-say-it-but-what-you-say/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:51:33 +0000</pubDate>
		<dc:creator>ABI marketing public relations</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Positioning / Messaging]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0 marketing]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=447</guid>
		<description><![CDATA[Merely having a presence on social media sites or registering lots of URLs won’t by itself support your business. It’s about building credibility through what you say on these sites, and how you manage the incoming and outgoing information. That said, the first step in any solid social media strategy is the content: defining the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=447&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2009/12/04/with-social-media-it%e2%80%99s-not-how-you-say-it-but-what-you-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/281c6db7c84ae4f884ea68b648c78ac9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amyeps</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Maximizing Trade Show Dollars for a Successful Sales Experience</title>
		<link>http://trendspeak.com/2009/11/18/maximizing-trade-show-dollars-for-a-successful-sales-experience/</link>
		<comments>http://trendspeak.com/2009/11/18/maximizing-trade-show-dollars-for-a-successful-sales-experience/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:05:19 +0000</pubDate>
		<dc:creator>ABI marketing public relations</dc:creator>
				<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[btob pr]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[exhibiting]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=437</guid>
		<description><![CDATA[Trade shows are an important marketing tool for BtoB companies as they’re a great opportunity to get in front of valuable prospects and gain viable sales leads. Yet, in this economic climate, marketers are feeling the pressure to slash budgets and trade shows are among the first items cut. But don’t fret… here are three [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=437&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2009/11/18/maximizing-trade-show-dollars-for-a-successful-sales-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/281c6db7c84ae4f884ea68b648c78ac9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amyeps</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>The Real Business Value of Social Media</title>
		<link>http://trendspeak.com/2009/10/19/the-real-business-value-of-social-media/</link>
		<comments>http://trendspeak.com/2009/10/19/the-real-business-value-of-social-media/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:24:14 +0000</pubDate>
		<dc:creator>ABI marketing public relations</dc:creator>
				<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=429</guid>
		<description><![CDATA[Social media is of rapidly increasing importance as a marketing vehicle – and it’s not only for consumer product companies. In fact, a recent survey published in B-to-B Magazine by the Association of National Advertisers found that 57% of BtoB marketers surveyed said they are now using social media channels, up from just 15% in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=429&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2009/10/19/the-real-business-value-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/281c6db7c84ae4f884ea68b648c78ac9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amyeps</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Live from AACC: Get Past the Buzzes and Whistles: Promote Benefits</title>
		<link>http://trendspeak.com/2009/07/24/live-from-aacc-get-past-the-buzzes-and-whistles-promote-benefits/</link>
		<comments>http://trendspeak.com/2009/07/24/live-from-aacc-get-past-the-buzzes-and-whistles-promote-benefits/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:14:43 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Closing the Loop]]></category>
		<category><![CDATA[Decommodification]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=425</guid>
		<description><![CDATA[ABI&#8217;s Daniel Sorrell speaks about communicating the labor saving benefits of technology over the buzzes and whistles. Reporting live from the AACC Expo in Chicago. AACC is the largest clinical lab exposition in the world. Posted in Benefits, Closing the Loop, Decommodification, Life Sciences, PR, Public Relations, Video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=425&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2009/07/24/live-from-aacc-get-past-the-buzzes-and-whistles-promote-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d485e5b73af92dd4c0dbe72509a764a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">James</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/1ogu461pXU0/2.jpg" medium="image" />
	</item>
		<item>
		<title>Live at AACC: Services and Upgrades Key</title>
		<link>http://trendspeak.com/2009/07/22/live-at-aacc-services-and-upgrades-key/</link>
		<comments>http://trendspeak.com/2009/07/22/live-at-aacc-services-and-upgrades-key/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:54:49 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=417</guid>
		<description><![CDATA[ABI&#8217;s Daniel Sorrell reports live from AACC. Services and upgrades are heavily featured at this year&#8217;s show. AACC is the largest clinical lab exposition in the world. Posted in Economy, Life Sciences, Video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=417&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2009/07/22/live-at-aacc-services-and-upgrades-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d485e5b73af92dd4c0dbe72509a764a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">James</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/FkmHCx_zsOY/2.jpg" medium="image" />
	</item>
		<item>
		<title>Seven Marketing Mistakes to Avoid to Grow Sales.</title>
		<link>http://trendspeak.com/2009/07/15/seven-marketing-mistakes-to-avoid-to-grow-sales/</link>
		<comments>http://trendspeak.com/2009/07/15/seven-marketing-mistakes-to-avoid-to-grow-sales/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:06:13 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Positioning / Messaging]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=408</guid>
		<description><![CDATA[From Alan Isacson, president of ABI Marketing Public Relations comes Seven Marketing Mistakes to Avoid to Grow Sales. Good solid advice for BtoB companies doing whatever they can to gain an edge. In this economy, it&#8217;s easy to through up your hands and blame a lack of sales on the recession, but there is business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=408&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2009/07/15/seven-marketing-mistakes-to-avoid-to-grow-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d485e5b73af92dd4c0dbe72509a764a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">James</media:title>
		</media:content>
	</item>
		<item>
		<title>ABI&#8217;s Thought Leadership Resource</title>
		<link>http://trendspeak.com/2009/07/01/abis-thought-leadership-resource/</link>
		<comments>http://trendspeak.com/2009/07/01/abis-thought-leadership-resource/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:07:17 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[Closing the Loop]]></category>
		<category><![CDATA[Decommodification]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Positioning / Messaging]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=404</guid>
		<description><![CDATA[Looking for some great ideas to enhance sales and marketing? ABI&#8217;s Thought Leadership page has several good articles that look at sales and marketing as a combined effort. Offering strategies and pointing out pitfalls, ABI&#8217;s articles look at the unique circumstances that BtoB companies face. Particularly today, companies tend to rely on technology to communicate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=404&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2009/07/01/abis-thought-leadership-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d485e5b73af92dd4c0dbe72509a764a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">James</media:title>
		</media:content>
	</item>
		<item>
		<title>ABI Launches Videocasts</title>
		<link>http://trendspeak.com/2009/06/25/abi-launches-videocasts/</link>
		<comments>http://trendspeak.com/2009/06/25/abi-launches-videocasts/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:05:55 +0000</pubDate>
		<dc:creator>James Krouse</dc:creator>
				<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Strategy & Development]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[product profiles]]></category>
		<category><![CDATA[communication tools]]></category>

		<guid isPermaLink="false">http://trendspeak.com/?p=396</guid>
		<description><![CDATA[ABI announces a new media tool for BtoB companies to cost-effectively communicate the business value of a product or service. Videocasts use still images, CAD drawings, and video clips combined with an audio track – all in video format – to explain the key features and benefits of intricate technology in a fast, easy way.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendspeak.com&amp;blog=1177825&amp;post=396&amp;subd=abitest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendspeak.com/2009/06/25/abi-launches-videocasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d485e5b73af92dd4c0dbe72509a764a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">James</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/3CZuakdDHIk/2.jpg" medium="image" />
	</item>
	</channel>
</rss>